-7%
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1115G4 | |
Generation | 11th Gen | |
Processor Frequency | 3.0 GHz up to 4.1 GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 6MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | TN 250nits Anti-glare | |
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Removable | No | |
Bus Speed | 3200MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | up to 12GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 3.0×4 NVMe SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 2242 SSD up to 512GB M.2 2280 SSD up to 1TB | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | Integrated Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit, English (EU) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p Webcam | |
Speaker | 1.5W x2 Stereo | |
Microphone | 2x Array | |
Audio Features | Dolby Audio | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x Card reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 2 Port | 1x USB 2.0 | |
USB 3 Port | 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wireless 11ac, 2×2 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | No | |
Camera Privacy Shutter | Yes | |
Security Chip | FW TPM 2.0 | |
Software | ||
Operating System | Windows 11 Home 64, English | |
Power | ||
Battery Capacity | 45Wh | |
Adapter Type | 65W Round Tip (2-pin, Wall-mount) | |
Physical Specification | ||
Color | ARCTIC GREY | |
Dimensions | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) | |
Weight | 1.65 KG | |
Warranty | ||
Warranty Details | 3 years Limited Warranty (Terms & conditions Apply As Per Lenovo) |
Reviews
There are no reviews yet.