-6%
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1215U | |
Generation | 12th Gen | |
Processor Frequency | 3.30 GHz up to 4.40 GHz | |
Processor Core | 6 (Performance-cores- 2 Efficient-cores- 4) | |
Processor Thread | 8 | |
CPU Cache | 10MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | Acer ComfyViewTM LED-backlit TFT LCD, 16:9 aspect ratio, 45% NTSC color gamut, Wide viewing angle up to 170 degrees. | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | NVMe PCIe | |
Storage Capacity | 512GB | |
Storage Upgrade | Additional HDD Can be added, SSD can be replaced | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Yes | |
Keyboard Features | 99-/100-/103-key Acer keyboard layout with international language support including indicators of CapsLock and F4/Microphone mute | |
TouchPad | Multi-gesture touchpad | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | Two built-in stereo speakers, Two built-in digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI | |
USB 3 Port | 3 x USB 3.2 Type-A | |
Headphone & Microphone Port | mic and headphone combo jack | |
Network & Connectivity | ||
LAN | Yes | |
WiFi | WI-FI 6 1×1 AX | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | FreeDOS | |
Power | ||
Battery Type | 3-cell Lithium Ion (Li-Ion) | |
Battery Capacity | 40 Wh | |
Adapter Type | 45W AC adapter | |
Physical Specification | ||
Color | Pure Silver | |
Dimensions | 362.9 x 241.26 x 19.9mm | |
Weight | 1.863 kg | |
Warranty | ||
Warranty Details | 2 Years (Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.