-8%
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 7520U | |
Processor Frequency | 2.8 GHz – 4.3 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB | |
Display | ||
Display Size | 14″ | |
Display Type | TN | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | N/A | |
Display Features | 220nits Anti-glare; 170° Viewing Angle | |
Memory | ||
RAM | 8GB (On Board) | |
RAM Type | DDR5 | |
Removable | No | |
Bus Speed | 5500MHz | |
Total RAM Slot | 1 | |
Storage | ||
Storage Type | NVMe PCIe SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | PCIe NVMe M.2 | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | AMD Radeon 610M | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | Yes | |
Speaker | Yes | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | SD Media Card Reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer only) | |
Headphone & Microphone Port | 1 x Headphone/ Microphone Port Combo | |
Network & Connectivity | ||
WiFi | 11ax, 2×2 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Fingerprint Sensor | No | |
Software | ||
Operating System | Free Dos | |
Power | ||
Battery Type | 3 Cell Li-ion | |
Battery Capacity | 42Whr | |
Adapter Type | 65W Round Tip (3-pin) | |
Physical Specification | ||
Color | Cloud Grey | |
Dimensions | 325.3 x 216.5 x 17.9 mm | |
Weight | 1.38 kg | |
Warranty | ||
Warranty Details | 2 years warranty ( Battery adapter 1 year) |
Reviews
There are no reviews yet.