-6%
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1235U | |
Generation | 12th Gen | |
Processor Frequency | Up to 4.40 GHz | |
Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Refresh Rate | 60 Hz | |
Display Features | 16:9 aspect ratio, IPS-level Panel, 250nits, 45% NTSC color gamut, Low blue light, 70% less harmful blue light, TUV Rheinland-certified, Screen-to-body ratio 85%. | |
Memory | ||
RAM | 8GB (Onboard) | |
RAM Type | DDR4 | |
Removable | Yes | |
Total RAM Slot | 2 | |
Max RAM Capacity | 24Gb | |
Storage | ||
Storage Type | NVMe PCIe | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Intel Iris X Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD camera | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | SonicMaster | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery | |
Headphone & Microphone Port | Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1×1 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell | |
Battery Capacity | 42WHrs | |
Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Cool Silver | |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | |
Weight | 1.60 kg | |
Body Material | LCD cover-material: Aluminum Top case-material: Plastic Bottom case-material: Plastic | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.