-8%
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 3 5300U | |
Processor Frequency | 2.6GHz up to 3.8GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 4 MB L3 cache | |
Chipset | ||
Chipset Model | AMD Integrated SoC | |
Display | ||
Display Size | 15.6″ | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | Anti-glare, 250 nits, 45% NTSC | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200Mhz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | HDD | |
Storage Capacity | 1TB | |
HDD RPM | 5400RPM | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Full size textured island-style | |
Keyboard Features | Touchpad with multi-touch gesture support (PTP certified) | |
Camera & Audio | ||
WebCam | HP TrueVision HD Camera | |
Speaker | 2x stereo speakers | |
Microphone | Dual-array microphone | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x Multi-format digital media reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x USB-A 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1x USB Type-C 3.2 Gen 1 | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | 1x RJ-45 | |
WiFi | Realtek RTL8822CE 802.11ac (2×2) Wi-Fi | |
Bluetooth | Bluetooth 5 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3 Cell Li-ion | |
Battery Capacity | 41 Wh | |
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Ash Black | |
Dimensions | 35.8 x 24.2 x 1.99 cm (14.09 x 9.53 x 0.78 in) | |
Weight | Starting at 1.74 kg (3.84 lb) | |
Warranty | ||
Warranty Details | 3 Years Warranty (Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.