-7%
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Celeron N4020 | |
Processor Frequency | 1.10 GHz up to 2.80 GHz | |
Processor Core | 2 | |
Processor Thread | 2 | |
CPU Cache | 4 MB | |
Display | ||
Display Size | 10.1 Inch | |
Display Type | HD IPS LED Display | |
Display Resolution | 1280×800 (WxH) WXGA | |
Touch Screen | Yes | |
Display Features | Antiscratch Brightness: 300nits, Aspect Ratio: 16:10, Color Gamut: 50% NTSC Display | |
Memory | ||
RAM | 4GB | |
RAM Type | DDR4 | |
Removable | No | |
Bus Speed | 2133MHz | |
Total RAM Slot | 1 | |
Max RAM Capacity | 4GB | |
Storage | ||
Storage Type | eMMC 5.1 SSD | |
Storage Capacity | 128GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Installed SSD Can Not Be Replaced | |
Graphics | ||
Graphics Model | Intel UHD 600 Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | Yes | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | High Definition (HD) Audio, Stereo speakers, 1W x 2, Dolby Audio Premium | |
Ports & Slots | ||
Optical Drive | N/A | |
USB 2 Port | 2 x USB 2.0 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1 x Headphone/ Microphone Combo | |
Network & Connectivity | ||
LAN | Gigabit Lan | |
WiFi | 802.11ac 1×1 | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | No | |
Software | ||
Operating System | Genuine Win 10 home | |
Power | ||
Battery Type | Li-Polymer | |
Battery Capacity | 39Wh | |
Adapter Type | 45W AC adapter | |
Physical Specification | ||
Color | Mineral Gray | |
Dimensions | 249 x 178 x 9.5mm (Pad), 249 x 186 x 8.5 mm (Keyboard Dock) | |
Weight | 1.13 Kg | |
Warranty | ||
Warranty Details | 1 year Limited Warranty (1 year for Battery and Adapter, Terms & conditions Apply As Per Lenovo) |
Reviews
There are no reviews yet.